No. ↕ | L X W X H ↕ | 磁束密度B ↕ | 吸着力F ↕ | 在庫数 | ||
---|---|---|---|---|---|---|
NS0070 | 1 mm X 1 mm X 1 mm | 186.9 mT | 0.041 kgf | 1,490 | ||
NS0352 | 1 mm X 1 mm X 5 mm | 213.1 mT | 0.05 kgf | 20 | ||
NS0205 | 2 mm X 2 mm X 1 mm | 245.7 mT | 0.097 kgf | 1,196 | ||
NS0421 | 2.2 mm X 2.2 mm X 1 mm | 242 mT | 0.105 kgf | 367 | ||
NS0207 | 2 mm X 2 mm X 1.5 mm | 295.2 mT | 0.14 kgf | 348 | ||
NS0064 | 2 mm X 2 mm X 2 mm | 321.3 mT | 0.167 kgf | 80 | ||
NS0208 | 2 mm X 2 mm X 4 mm | 354.8 mT | 0.203 kgf | 50 | ||
NS0001 | 2.4 mm X 2.4 mm X 1.8 mm | 324.4 mT | 0.202 kgf | 在庫切れ | ||
NS0422 | 2.7 mm X 2.7 mm X 1 mm | 236.2 mT | 0.138 kgf | 371 | ||
NS0209 | 3 mm X 2 mm X 1 mm | 242.8 mT | 0.12 kgf | 5,319 | ||
NS0210 | 3 mm X 2 mm X 2 mm | 335 mT | 0.225 kgf | 1,301 | ||
NS0211 | 3 mm X 2 mm X 3 mm | 368.4 mT | 0.272 kgf | 3,974 | ||
NS0276 | 3 mm X 3 mm X 1 mm | 225.6 mT | 0.163 kgf | 3,126 | ||
NS0277 | 3 mm X 3 mm X 1.5 mm | 293.1 mT | 0.219 kgf | 2,666 | ||
NS0278 | 3 mm X 3 mm X 2 mm | 336.6 mT | 0.289 kgf | 3,499 | ||
NS0212 | 3 mm X 3 mm X 3 mm | 383.3 mT | 0.375 kgf | 1,094 | ||
NS0213 | 3 mm X 3 mm X 5 mm | 416.5 mT | 0.443 kgf | 8,610 | ||
NS0214 | 3 mm X 3 mm X 10 mm | 433.5 mT | 0.48 kgf | 690 | ||
NS0423 | 3.2 mm X 3.2 mm X 1 mm | 221.2 mT | 0.18 kgf | 171 | ||
NS0424 | 3.5 mm X 3.5 mm X 1 mm | 212.1 mT | 0.204 kgf | 285 | ||
NS0428 | 3.5 mm X 3.5 mm X 1.5 mm | 283 mT | 0.249 kgf | 1,691 | ||
NS0431 | 3.5 mm X 3.5 mm X 2 mm | 332.1 mT | 0.343 kgf | 3,092 | ||
NS0429 | 3.5 mm X 3.5 mm X 2.5 mm | 365.6 mT | 0.416 kgf | 688 | ||
NS0425 | 3.9 mm X 3.9 mm X 1 mm | 199.1 mT | 0.235 kgf | 500 | ||
NS0467 | 4 mm X 2 mm X 0.8 mm | 208.6 mT | 0.151 kgf | 346 | ||
NS0143 | 4 mm X 2 mm X 1.5 mm | 305.1 mT | 0.219 kgf | 935 | ||
NS0199 | 4 mm X 3 mm X 1 mm | 216.4 mT | 0.206 kgf | 1,583 | ||
NS0204 | 4 mm X 3 mm X 1.5 mm | 286.9 mT | 0.251 kgf | 6,870 | ||
NS0181 | 4 mm X 3 mm X 2 mm | 335.1 mT | 0.342 kgf | 2,325 | ||
NS0215 | 4 mm X 3 mm X 3 mm | 390.6 mT | 0.465 kgf | 3,117 | ||
NS0189 | 4 mm X 4 mm X 1 mm | 195.8 mT | 0.243 kgf | 2 | ||
NS0025 | 4 mm X 4 mm X 2 mm | 318.6 mT | 0.39 kgf | 53 | ||
NS0072 | 4 mm X 4 mm X 3 mm | 382.8 mT | 0.563 kgf | 26,324 | ||
NS0216 | 4 mm X 4 mm X 4 mm | 416.7 mT | 0.668 kgf | 2,014 | ||
NS0074 | 4 mm X 4 mm X 5 mm | 435.8 mT | 0.731 kgf | 1,661 | ||
NS0002 | 4 mm X 4 mm X 8 mm | 460 mT | 0.814 kgf | 335 | ||
NS0026 | 4 mm X 4 mm X 12 mm | 469.7 mT | 0.849 kgf | 12/19入荷予定 | ||
NS0426 | 4.2 mm X 4.2 mm X 1 mm | 189.1 mT | 0.257 kgf | 473 | ||
NS0430 | 4.5 mm X 4.5 mm X 1 mm | 180.5 mT | 0.278 kgf | 435 | ||
NS0427 | 4.7 mm X 4.7 mm X 1 mm | 176.7 mT | 0.292 kgf | 408 | ||
NS0376 | 5 mm X 1 mm X 10 mm | 387.7 mT | 0.27 kgf | 17,200 | ||
NS0386 | 5 mm X 1.4 mm X 6 mm | 408 mT | 0.363 kgf | 860 | ||
NS0387 | 5 mm X 2 mm X 1.8 mm | 332.5 mT | 0.302 kgf | 139 | ||
NS0408 | 5 mm X 2 mm X 2 mm | 346.3 mT | 0.328 kgf | 3,604 | ||
NS0478 | 5 mm X 1.5 mm X 2 mm | 351.6 mT | 0.279 kgf | 570 | ||
NS0482 | 5 mm X 1.5 mm X 1.5 mm | 320.1 mT | 0.231 kgf | 575 | ||
NS0491 | 50 mm X 5 mm X 5 mm | 416.3 mT | 9.36 kgf | 在庫切れ | ||
NS0468 | 5 mm X 2 mm X 20 mm | 446.3 mT | 0.545 kgf | 56 | ||
NS0409 | 5 mm X 3 mm X 2 mm | 327.1 mT | 0.391 kgf | 34 | ||
NS0217 | 5 mm X 3 mm X 3 mm | 386.7 mT | 0.547 kgf | 222 | ||
NS0076 | 5 mm X 4 mm X 2 mm | 305.6 mT | 0.432 kgf | 6,877 | ||
NS0218 | 5 mm X 4 mm X 3 mm | 374.4 mT | 0.649 kgf | 3,209 | ||
NS0193 | 5 mm X 5 mm X 1 mm | 170 mT | 0.311 kgf | 8,309 | ||
NS0060 | 5 mm X 5 mm X 2 mm | 292.7 mT | 0.484 kgf | 1,538 | ||
NS0065 | 5 mm X 5 mm X 2.5 mm | 334.9 mT | 0.61 kgf | 2,977 | ||
NS0078 | 5 mm X 5 mm X 3 mm | 367.4 mT | 0.734 kgf | 924 | ||
NS0047 | 5 mm X 5 mm X 5 mm | 438 mT | 1.04 kgf | 444 | ||
NS0027 | 5 mm X 5 mm X 10 mm | 483.7 mT | 1.27 kgf | 2,879 | ||
NS0279 | 5 mm X 5 mm X 20 mm | 497.5 mT | 1.34 kgf | 830 | ||
NS0280 | 5 mm X 5 mm X 30 mm | 500.2 mT | 1.36 kgf | 166 | ||
NS0281 | 5 mm X 5 mm X 40 mm | 501.2 mT | 1.36 kgf | 960 | ||
NS0282 | 5 mm X 5 mm X 50 mm | 501.7 mT | 1.36 kgf | 207 | ||
NS0353 | 5.5 mm X 3 mm X 2 mm | 323.8 mT | 0.42 kgf | 29 | ||
NS0388 | 5.5 mm X 3 mm X 3 mm | 384.5 mT | 0.586 kgf | 104 | ||
NS0449 | 6 mm X 2.2 mm X 2.2 mm | 358.8 mT | 0.424 kgf | 284 | ||
NS0145 | 6 mm X 3 mm X 1.5 mm | 271.6 mT | 0.372 kgf | 2,572 | ||
NS0432 | 6 mm X 3 mm X 10 mm | 467.9 mT | 0.935 kgf | 在庫切れ | ||
NS0067 | 6 mm X 4 mm X 2 mm | 299.8 mT | 0.481 kgf | 3,224 | ||
NS0050 | 6 mm X 6 mm X 2 mm | 267.3 mT | 0.657 kgf | 1,206 | ||
NS0377 | 6 mm X 6 mm X 3 mm | 347.3 mT | 0.879 kgf | 1,065 | ||
NS0068 | 6 mm X 6 mm X 4.5 mm | 417.2 mT | 1.26 kgf | 1,022 | ||
NS0080 | 6 mm X 6 mm X 6 mm | 454.2 mT | 1.5 kgf | 948 | ||
NS0433 | 6 mm X 6 mm X 10 mm | 493.5 mT | 1.77 kgf | 47 | ||
NS0219 | 7 mm X 3 mm X 2 mm | 318.4 mT | 0.489 kgf | 2,263 | ||
NS0220 | 7 mm X 4 mm X 4 mm | 412.6 mT | 1 kgf | 231 | ||
NS0378 | 7 mm X 7 mm X 3 mm | 324.1 mT | 0.998 kgf | 55 | ||
NS0153 | 7 mm X 7 mm X 7 mm | 464.1 mT | 2.04 kgf | 165 | ||
NS0354 | 8 mm X 1 mm X 8 mm | 423.6 mT | 0.42 kgf | 200 | ||
NS0395 | 8 mm X 2 mm X 10 mm | 466.7 mT | 0.838 kgf | 592 | ||
NS0161 | 8 mm X 3 mm X 2 mm | 319.7 mT | 0.547 kgf | 2,500 | ||
NS0373 | 8 mm X 3 mm X 2.5 mm | 356.3 mT | 0.67 kgf | 4,402 | ||
NS0389 | 8 mm X 4 mm X 1 mm | 170.9 mT | 0.418 kgf | 359 | ||
NS0450 | 8 mm X 4 mm X 1.5 mm | 237.9 mT | 0.586 kgf | 756 | ||
NS0221 | 8 mm X 4 mm X 2 mm | 291.2 mT | 0.664 kgf | 459 | ||
NS0222 | 8 mm X 4 mm X 3 mm | 365.1 mT | 0.879 kgf | 1,219 | ||
NS0355 | 8 mm X 4 mm X 5 mm | 439.2 mT | 1.27 kgf | 1,060 | ||
NS0069 | 8 mm X 5 mm X 2 mm | 266.9 mT | 0.754 kgf | 36,514 | ||
NS0469 | 8 mm X 5 mm X 3 mm | 345.8 mT | 0.95 kgf | 78 | ||
NS0223 | 8 mm X 5 mm X 4 mm | 397.2 mT | 1.25 kgf | 957 | ||
NS0224 | 8 mm X 6 mm X 2 mm | 247.9 mT | 0.831 kgf | 66 | ||
NS0356 | 8 mm X 7 mm X 2 mm | 233.3 mT | 0.91 kgf | 9,972 | ||
NS0051 | 8 mm X 8 mm X 2 mm | 222 mT | 0.979 kgf | 6,182 | ||
NS0351 | 8 mm X 8 mm X 3 mm | 302.3 mT | 1.22 kgf | 5,564 | ||
NS0412 | 8 mm X 8 mm X 5 mm | 403.6 mT | 1.95 kgf | 1,961 | ||
NS0451 | 8 mm X 8 mm X 6 mm | 434 mT | 2.25 kgf | 232 | ||
NS0155 | 8 mm X 8 mm X 8 mm | 472.4 mT | 2.67 kgf | 460 | ||
NS0028 | 9 mm X 7 mm X 3 mm | 305.6 mT | 1.22 kgf | 1,001 | ||
NS0350 | 9.6 mm X 4 mm X 5 mm | 436.7 mT | 1.46 kgf | 121 | ||
NS0266 | 10 mm X 1 mm X 1 mm | 318.5 mT | 0.367 kgf | 176 | ||
NS0434 | 10 mm X 1 mm X 10 mm | 441.6 mT | 0.533 kgf | 449 | ||
NS0357 | 10 mm X 1.1 mm X 7 mm | 443.2 mT | 0.57 kgf | 163 | ||
NS0358 | 10 mm X 1.2 mm X 10 mm | 456.8 mT | 0.64 kgf | 184 | ||
NS0270 | 10 mm X 1.5 mm X 10 mm | 464.3 mT | 0.789 kgf | 496 | ||
NS0400 | 10 mm X 1.5 mm X 8 mm | 459.4 mT | 0.772 kgf | 107 | ||
NS0086 | 10 mm X 2 mm X 1 mm | 249.4 mT | 0.522 kgf | 2,704 | ||
NS0410 | 10 mm X 2 mm X 10 mm | 473.1 mT | 1.03 kgf | 86 | ||
NS0396 | 10 mm X 3 mm X 1.5 mm | 270.1 mT | 0.695 kgf | 2,656 | ||
NS0088 | 10 mm X 3 mm X 2 mm | 320.1 mT | 0.736 kgf | 6,264 | ||
NS0029 | 10 mm X 3 mm X 3 mm | 384.6 mT | 0.925 kgf | 6,133 | ||
NS0225 | 10 mm X 3 mm X 5 mm | 446.3 mT | 1.24 kgf | 968 | ||
NS0397 | 10 mm X 3 mm X 10 mm | 491.5 mT | 1.51 kgf | 1,051 | ||
NS0398 | 10 mm X 3.5 mm X 3 mm | 371.9 mT | 0.984 kgf | 243 | ||
NS0399 | 10 mm X 4 mm X 1.5 mm | 233.5 mT | 0.751 kgf | 1,735 | ||
NS0090 | 10 mm X 4 mm X 2 mm | 286 mT | 0.865 kgf | 793 | ||
NS0092 | 10 mm X 4 mm X 4 mm | 406.3 mT | 1.31 kgf | 97 | ||
NS0359 | 10 mm X 4 mm X 5 mm | 436.8 mT | 1.52 kgf | 469 | ||
NS0004 | 10 mm X 5 mm X 1 mm | 144.6 mT | 0.51 kgf | 3,008 | ||
NS0226 | 10 mm X 5 mm X 1.5 mm | 205.9 mT | 0.779 kgf | 4,174 | ||
NS0094 | 10 mm X 5 mm X 2 mm | 257.7 mT | 0.952 kgf | 12,832 | ||
NS0096 | 10 mm X 5 mm X 3 mm | 335.7 mT | 1.09 kgf | 1,079 | ||
NS0379 | 10 mm X 5 mm X 10 mm | 496 mT | 2.38 kgf | 385 | ||
NS0227 | 10 mm X 6 mm X 1 mm | 129 mT | 0.502 kgf | 274 | ||
NS0098 | 10 mm X 7 mm X 2 mm | 219.6 mT | 1.07 kgf | 10,070 | ||
NS0100 | 10 mm X 7 mm X 3 mm | 298.9 mT | 1.35 kgf | 168 | ||
NS0256 | 10 mm X 7 mm X 5 mm | 400 mT | 2.07 kgf | 731 | ||
NS0435 | 10 mm X 8 mm X 1.1 mm | 119.9 mT | 0.575 kgf | 903 | ||
NS0436 | 10 mm X 8 mm X 1.5 mm | 160.1 mT | 0.847 kgf | 254 | ||
NS0360 | 10 mm X 8 mm X 5 mm | 389.1 mT | 2.21 kgf | 145 | ||
NS0061 | 10 mm X 10 mm X 0.5 mm | 50.2 mT | 0.173 kgf | 998 | ||
NS0071 | 10 mm X 10 mm X 1 mm | 99.2 mT | 0.526 kgf | 10,867 | ||
NS0228 | 10 mm X 10 mm X 1.5 mm | 146 mT | 0.911 kgf | 215 | ||
NS0024 | 10 mm X 10 mm X 2 mm | 189.6 mT | 1.25 kgf | 2,522 | ||
NS0257 | 10 mm X 10 mm X 2.5 mm | 229.6 mT | 1.53 kgf | 304 | ||
NS0082 | 10 mm X 10 mm X 3 mm | 265.7 mT | 1.73 kgf | 1,410 | ||
NS0030 | 10 mm X 10 mm X 4 mm | 326.4 mT | 1.94 kgf | 1,749 | ||
NS0084 | 10 mm X 10 mm X 5 mm | 373.6 mT | 2.44 kgf | 500 | ||
NS0075 | 10 mm X 10 mm X 6 mm | 409.7 mT | 2.93 kgf | 312 | ||
NS0077 | 10 mm X 10 mm X 7 mm | 437.4 mT | 3.34 kgf | 78 | ||
NS0031 | 10 mm X 10 mm X 8 mm | 458.8 mT | 3.68 kgf | 4,900 | ||
NS0079 | 10 mm X 10 mm X 9 mm | 475.5 mT | 3.95 kgf | 50 | ||
NS0032 | 10 mm X 10 mm X 10 mm | 488.6 mT | 4.17 kgf | 2,163 | ||
NS0283 | 10 mm X 10 mm X 15 mm | 524.7 mT | 4.81 kgf | 275 | ||
NS0284 | 10 mm X 10 mm X 20 mm | 539.4 mT | 5.09 kgf | 12/15入荷予定 | ||
NS0285 | 10 mm X 10 mm X 25 mm | 546.7 mT | 5.22 kgf | 6 | ||
NS0286 | 10 mm X 10 mm X 30 mm | 550.8 mT | 5.3 kgf | 213 | ||
NS0287 | 10 mm X 10 mm X 35 mm | 553.3 mT | 5.35 kgf | 19 | ||
NS0288 | 10 mm X 10 mm X 40 mm | 554.9 mT | 5.38 kgf | 48 | ||
NS0289 | 10 mm X 10 mm X 45 mm | 556 mT | 5.4 kgf | 69 | ||
NS0059 | 10 mm X 10 mm X 50 mm | 556.9 mT | 5.42 kgf | 64 | ||
NS0390 | 10.5 mm X 6 mm X 3 mm | 313.5 mT | 1.28 kgf | 420 | ||
NS0380 | 11 mm X 8 mm X 1.8 mm | 184.5 mT | 1.1 kgf | 367 | ||
NS0229 | 12 mm X 2 mm X 2 mm | 360.5 mT | 0.696 kgf | 444 | ||
NS0230 | 12 mm X 2 mm X 3 mm | 408.7 mT | 0.881 kgf | 168 | ||
NS0452 | 12 mm X 4 mm X 2 mm | 283.1 mT | 1.08 kgf | 105 | ||
NS0231 | 12 mm X 5 mm X 2 mm | 252.9 mT | 1.16 kgf | 8,767 | ||
NS0232 | 12 mm X 5 mm X 5 mm | 419 mT | 1.98 kgf | 7,935 | ||
NS0437 | 12 mm X 5.5 mm X 7.5 mm | 467.6 mT | 2.69 kgf | 2,343 | ||
NS0233 | 12 mm X 6 mm X 1.5 mm | 180.6 mT | 0.946 kgf | 974 | ||
NS0234 | 12 mm X 6 mm X 2 mm | 229.5 mT | 1.22 kgf | 169 | ||
NS0235 | 12 mm X 6 mm X 3 mm | 307.7 mT | 1.5 kgf | 833 | ||
NS0081 | 12 mm X 7 mm X 2 mm | 210.7 mT | 1.26 kgf | 1,343 | ||
NS0261 | 12 mm X 7 mm X 2.5 mm | 252 mT | 1.49 kgf | 73 | ||
NS0484 | 12 mm X 8 mm X 2.5 mm | 239.6 mT | 1.57 kgf | 884 | ||
NS0453 | 12 mm X 7 mm X 3.5 mm | 319.4 mT | 1.71 kgf | 11 | ||
NS0005 | 12 mm X 7 mm X 4 mm | 346.3 mT | 1.83 kgf | 935 | ||
NS0083 | 12 mm X 7 mm X 5 mm | 389.6 mT | 2.32 kgf | 1,181 | ||
NS0085 | 12 mm X 10 mm X 2 mm | 176.7 mT | 1.39 kgf | 261 | ||
NS0033 | 12 mm X 10 mm X 4 mm | 309.4 mT | 2.3 kgf | 1,620 | ||
NS0087 | 12 mm X 10 mm X 5 mm | 357 mT | 2.65 kgf | 4 | ||
NS0163 | 12 mm X 10 mm X 12 mm | 500.9 mT | 5.22 kgf | 13 | ||
NS0108 | 13 mm X 8 mm X 10 mm | 488.7 mT | 4.32 kgf | 30 | ||
NS0340 | 13 mm X 9.5 mm X 0.8 mm | 74.5 mT | 0.412 kgf | 1,681 | ||
NS0102 | 13 mm X 12 mm X 5 mm | 335.5 mT | 3.05 kgf | 150 | ||
NS0201 | 13 mm X 12 mm X 6 mm | 375.2 mT | 3.64 kgf | 664 | ||
NS0104 | 13 mm X 12 mm X 7 mm | 407.3 mT | 4.29 kgf | 200 | ||
NS0106 | 13 mm X 12 mm X 9 mm | 454.2 mT | 5.34 kgf | 314 | ||
NS0110 | 14 mm X 4 mm X 2 mm | 281.8 mT | 1.32 kgf | 5,544 | ||
NS0073 | 14 mm X 10 mm X 3 mm | 240.3 mT | 2.26 kgf | 188 | ||
NS0165 | 10 mm X 14 mm X 12 mm | 498.7 mT | 5.9 kgf | 26 | ||
NS0374 | 15 mm X 0.5 mm X 10 mm | 423 mT | 0.4 kgf | 189 | ||
NS0267 | 15 mm X 1 mm X 1 mm | 335.6 mT | 0.661 kgf | 679 | ||
NS0268 | 15 mm X 2 mm X 1 mm | 259.4 mT | 0.893 kgf | 2,274 | ||
NS0271 | 15 mm X 2 mm X 10 mm | 493.7 mT | 1.52 kgf | 336 | ||
NS0339 | 15 mm X 4 mm X 0.5 mm | 87.1 mT | 0.311 kgf | 324 | ||
NS0022 | 15 mm X 4 mm X 12 mm | 509.5 mT | 2.94 kgf | 3,997 | ||
NS0470 | 15 mm X 5 mm X 1 mm | 139.8 mT | 0.764 kgf | 773 | ||
NS0034 | 15 mm X 5 mm X 3 mm | 325.1 mT | 1.77 kgf | 2,054 | ||
NS0406 | 15 mm X 5 mm X 6 mm | 440.5 mT | 2.67 kgf | 292 | ||
NS0487 | 15 mm X 5 mm X 10 mm | 495.8 mT | 3.39 kgf | 290 | ||
NS0054 | 15 mm X 6 mm X 2 mm | 225.1 mT | 1.35 kgf | 在庫切れ | ||
NS0236 | 15 mm X 6 mm X 3 mm | 301.9 mT | 1.95 kgf | 1,267 | ||
NS0089 | 15 mm X 8 mm X 2 mm | 188.9 mT | 1.59 kgf | 677 | ||
NS0414 | 15 mm X 8 mm X 4 mm | 321.4 mT | 2.48 kgf | 1,002 | ||
NS0391 | 15 mm X 10 mm X 0.7 mm | 60.9 mT | 0.355 kgf | 1,268 | ||
NS0091 | 15 mm X 10 mm X 1 mm | 86.4 mT | 0.631 kgf | 1,558 | ||
NS0454 | 15 mm X 10 mm X 1.5 mm | 127.6 mT | 1.13 kgf | 290 | ||
NS0093 | 15 mm X 10 mm X 2 mm | 166.7 mT | 1.62 kgf | 4,778 | ||
NS0042 | 15 mm X 10 mm X 3 mm | 236.8 mT | 2.39 kgf | 887 | ||
NS0007 | 15 mm X 10 mm X 5 mm | 343.1 mT | 3.03 kgf | 54,068 | ||
NS0471 | 15 mm X 10 mm X 7 mm | 412.4 mT | 4.27 kgf | 226 | ||
NS0179 | 15 mm X 15 mm X 1 mm | 69.2 mT | 0.639 kgf | 137 | ||
NS0056 | 15 mm X 15 mm X 2 mm | 135.6 mT | 1.78 kgf | 1,074 | ||
NS0272 | 15 mm X 15 mm X 4 mm | 251.1 mT | 3.65 kgf | 9,454 | ||
NS0057 | 15 mm X 15 mm X 5 mm | 298.3 mT | 4.16 kgf | 186 | ||
NS0055 | 15 mm X 15 mm X 10 mm | 445 mT | 7.24 kgf | 104 | ||
NS0053 | 15 mm X 15 mm X 15 mm | 506.8 mT | 9.39 kgf | 111 | ||
NS0114 | 16 mm X 4 mm X 2 mm | 281.1 mT | 1.57 kgf | 5,886 | ||
NS0112 | 16 mm X 10 mm X 6 mm | 378.4 mT | 3.8 kgf | 71 | ||
NS0362 | 17 mm X 7 mm X 2.5 mm | 241.8 mT | 2.17 kgf | 2,052 | ||
NS0052 | 17 mm X 10 mm X 5 mm | 335.6 mT | 3.48 kgf | 1,480 | ||
NS0363 | 17 mm X 12 mm X 0.8 mm | 59.8 mT | 0.46 kgf | 97 | ||
NS0206 | 17 mm X 12 mm X 5 mm | 312.5 mT | 3.95 kgf | 290 | ||
NS0438 | 17 mm X 14 mm X 0.8 mm | 54.6 mT | 0.453 kgf | 318 | ||
NS0095 | 18 mm X 3 mm X 3 mm | 386.4 mT | 1.57 kgf | 14,417 | ||
NS0237 | 18 mm X 3 mm X 4 mm | 424.4 mT | 1.86 kgf | 12,808 | ||
NS0420 | 18 mm X 3 mm X 8 mm | 488.7 mT | 2.46 kgf | 392 | ||
NS0008 | 18 mm X 5 mm X 4 mm | 376.4 mT | 2.27 kgf | 141 | ||
NS0382 | 18 mm X 8 mm X 5 mm | 361.8 mT | 3.16 kgf | 149 | ||
NS0097 | 18 mm X 10 mm X 2 mm | 160.2 mT | 1.88 kgf | 1,630 | ||
NS0116 | 18 mm X 10 mm X 4 mm | 285.2 mT | 3.43 kgf | 793 | ||
NS0264 | 18 mm X 12 mm X 2 mm | 143.1 mT | 1.88 kgf | 723 | ||
NS0120 | 18 mm X 12 mm X 3 mm | 206.3 mT | 2.96 kgf | 295 | ||
NS0118 | 18 mm X 12 mm X 10 mm | 451.3 mT | 7.15 kgf | 183 | ||
NS0407 | 18 mm X 18 mm X 3 mm | 171.5 mT | 3.39 kgf | 2,074 | ||
NS0273 | 18 mm X 18 mm X 4 mm | 221.6 mT | 4.56 kgf | 255 | ||
NS0122 | 19 mm X 14 mm X 4 mm | 240 mT | 4.19 kgf | 203 | ||
NS0269 | 20 mm X 1 mm X 1 mm | 343.9 mT | 0.993 kgf | 557 | ||
NS0345 | 20 mm X 1 mm X 10 mm | 479.5 mT | 1.04 kgf | 234 | ||
NS0473 | 20 mm X 1.4 mm X 10 mm | 495.3 mT | 1.49 kgf | 3,966 | ||
NS0439 | 20 mm X 1.5 mm X 10 mm | 495.9 mT | 1.53 kgf | 295 | ||
NS0238 | 20 mm X 2 mm X 1 mm | 264.5 mT | 1.3 kgf | 970 | ||
NS0099 | 20 mm X 4 mm X 2 mm | 281.2 mT | 2.1 kgf | 2,903 | ||
NS0239 | 20 mm X 5 mm X 1 mm | 140.1 mT | 1.04 kgf | 741 | ||
NS0240 | 20 mm X 5 mm X 2 mm | 249.2 mT | 2.17 kgf | 656 | ||
NS0101 | 20 mm X 5 mm X 3 mm | 324.9 mT | 2.6 kgf | 422 | ||
NS0440 | 20 mm X 5 mm X 5 mm | 413.6 mT | 2.99 kgf | 7,594 | ||
NS0337 | 20 mm X 5 mm X 8.9 mm | 487.8 mT | 4.16 kgf | 6 | ||
NS0241 | 20 mm X 5 mm X 10 mm | 498.9 mT | 4.35 kgf | 2,099 | ||
NS0242 | 20 mm X 7 mm X 2 mm | 200.1 mT | 2.15 kgf | 148 | ||
NS0243 | 20 mm X 7 mm X 3 mm | 274.2 mT | 2.94 kgf | 286 | ||
NS0489 | 20 mm X 7 mm X 5 mm | 374.1 mT | 3.32 kgf | 125 | ||
NS0066 | 20 mm X 8 mm X 12 mm | 500.7 mT | 6.65 kgf | 1,020 | ||
NS0455 | 20 mm X 9.5 mm X 2.5 mm | 198.2 mT | 2.65 kgf | 378 | ||
NS0105 | 20 mm X 10 mm X 1 mm | 81.3 mT | 0.773 kgf | 1,480 | ||
NS0043 | 20 mm X 10 mm X 2 mm | 157 mT | 2.06 kgf | 4,234 | ||
NS0124 | 20 mm X 10 mm X 3 mm | 223.5 mT | 3.15 kgf | 3,159 | ||
NS0035 | 20 mm X 10 mm X 4 mm | 279.7 mT | 3.85 kgf | 418 | ||
NS0126 | 20 mm X 10 mm X 5 mm | 326.2 mT | 4.19 kgf | 3,386 | ||
NS0128 | 20 mm X 10 mm X 6 mm | 364.4 mT | 4.36 kgf | 177 | ||
NS0130 | 20 mm X 10 mm X 7 mm | 395.6 mT | 5.14 kgf | 536 | ||
NS0132 | 20 mm X 10 mm X 8 mm | 421.2 mT | 5.82 kgf | 269 | ||
NS0036 | 20 mm X 10 mm X 10 mm | 459.9 mT | 6.94 kgf | 948 | ||
NS0151 | 20 mm X 10 mm X 20 mm | 538.3 mT | 9.52 kgf | 148 | ||
NS0392 | 20 mm X 11 mm X 1 mm | 76 mT | 0.749 kgf | 1,690 | ||
NS0009 | 20 mm X 12 mm X 5 mm | 301.6 mT | 4.67 kgf | 230 | ||
NS0167 | 20 mm X 14 mm X 12 mm | 464.5 mT | 9.62 kgf | 62 | ||
NS0062 | 20 mm X 14 mm X 15 mm | 498.8 mT | 11.1 kgf | 80 | ||
NS0010 | 20 mm X 15 mm X 5 mm | 275.4 mT | 5.27 kgf | 9,794 | ||
NS0338 | 20 mm X 17 mm X 1 mm | 58.4 mT | 0.7 kgf | 1,105 | ||
NS0367 | 20 mm X 20 mm X 1 mm | 53.5 mT | 0.71 kgf | 160 | ||
NS0058 | 20 mm X 20 mm X 2 mm | 105.8 mT | 2.15 kgf | 3,349 | ||
NS0107 | 20 mm X 20 mm X 3 mm | 155.6 mT | 3.71 kgf | 1,000 | ||
NS0109 | 20 mm X 20 mm X 4 mm | 202.1 mT | 5.11 kgf | 1,105 | ||
NS0063 | 20 mm X 20 mm X 5 mm | 244.7 mT | 6.24 kgf | 1,064 | ||
NS0244 | 20 mm X 20 mm X 6 mm | 283.2 mT | 7.06 kgf | 110 | ||
NS0011 | 20 mm X 20 mm X 10 mm | 398.3 mT | 9.76 kgf | 1,784 | ||
NS0441 | 20 mm X 20 mm X 15 mm | 478.5 mT | 14 kgf | 18 | ||
NS0111 | 20 mm X 20 mm X 20 mm | 520.9 mT | 16.7 kgf | 110 | ||
NS0336 | 21 mm X 7 mm X 9 mm | 470.8 mT | 5.46 kgf | 18 | ||
NS0134 | 21 mm X 15 mm X 3 mm | 177.7 mT | 3.51 kgf | 71 | ||
NS0383 | 22 mm X 4 mm X 1.5 mm | 231.6 mT | 1.97 kgf | 641 | ||
NS0140 | 22 mm X 5 mm X 2 mm | 248.3 mT | 2.45 kgf | 105 | ||
NS0142 | 22 mm X 5 mm X 4 mm | 375.2 mT | 2.97 kgf | 82 | ||
NS0157 | 22 mm X 6.5 mm X 2.7 mm | 267.1 mT | 3.1 kgf | 924 | ||
NS0245 | 22 mm X 7 mm X 2 mm | 200.3 mT | 2.4 kgf | 279 | ||
NS0144 | 22 mm X 8 mm X 2 mm | 181.4 mT | 2.35 kgf | 501 | ||
NS0136 | 22 mm X 21 mm X 5 mm | 230.5 mT | 6.81 kgf | 882 | ||
